Features
Place of Origin: Shenzhen, China
Size:43 inch , 49 inch and 55 inch
Certification: CE, RoHS
Payment & Shipping Terms
Minimum Order Quantity: 1-10PC
Price: Negotiable
Packaging Details: EPE+ Carton box
Delivery Time: sample for 5 working days, bulk order about 25-30 days
Payment Terms: T/T, PayPal
Supply Ability: 2000pcs per month
Features
1.Ceiling Mount High Brightness Dual Sided Digital Window Display.
2. Screen towards insided is 700nits, and screen towards outside is 2500nits.
3. Built-in Android 7.1 system and media player. CMS cloud support.
4. Sun-Readable screen. Suitable for retail stores, supermarkets and so on.
5. 1920X1080 Full HD Resolution, 7x24hrs operation.
6. Screen size: 43", 49", 55" and 65".
*Perfect for Retail Display
High Brightness and Sunlight Readability: The Advertising Screen LCD Display Monitor features a sunlight-readable 3000nit brightness, making it ideal for outdoor and indoor applications, including exhibition halls, shopping malls, wayfinding, and self-service businesses.
Wide Screen Options: The 86-inch, 80-inch, 50-inch, 65-inch, 55-inch, 75-inch, and 32-inch screen sizes offer flexibility in choosing the perfect display for your needs, whether for advertising, media, or retail applications.
Touchscreen Functionality: The optional touchscreen functionality allows for user interaction and engagement, enhancing the overall experience for applications like elevator displays, education, or display of dishes.
Versatile Installations: The product can be installed using floor stands, hanging systems, or as a window-facing display, making it suitable for various environments like retail stores, airports, and educational institutions.
Custom Solutions: The LCD Display is manufactured by an original equipment manufacturer, offering a wide range of customization options such as Android operating system, SDK, and various media available including datasheets, EDA/CAD models, and photos.
Specification:
Product Name | Single Sided Window Display 32/43/49/55/65/75 | |||||
32inch | 49inch | 55inch | 65inch | 75inch | ||
Available solution | Android/windows/AD board | |||||
LCD | LCD size | 1*32"TFT LCD | 1*49" TFT LCD | 1*55"TFT LCD | 65″TFT LCD | 75″TFT LCD |
Unit Size (L*W*T)) | 721.7*416.3*57.2mm | 1164.5*664.5*79mm | 1263*734*59.5mm | 1450.4*825.4*57.2mm | 1679*958*63.2(L*W*T) | |
Unit Weight | 6.8kg | 33kg | 23.5kg | 29.21KG | 39.2KG(N.W) | |
Resolution | 1920*1080 | 1080*1920 | 1080x1920 | 3840*2160 | 3840*2160 | |
Brightness | 2000cd/m2 | 3000cd/m2 | 3000cd/m2 | 3000cd/m2 | 3000cd/m2 | |
Contrast | 1000:1 | 1000:1 | 1200:1 | 1200:1 | 1200:1 | |
AA area | 704.8 x399.3mm | 1077.7*607.7(mm) | 1213 x684mm | 1432 x807mm | 1432mm x807mm | |
View Angle | 89°/89°/89°/89° | 178/178 (wide) | 89°/89°/89°/89° | 89°/89°/89°/89° | 89°/89°/89°/89° | |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | |
Response Time | 6ms | 8ms | 6ms | 6ms | 6ms | |
Color | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | |
OS | OS/CPU | Android 7.1.2/ RK3288, ARM-A53, 1.8GHz | Android7.1/ Android quad core A53, 1.8GHz | Android quad core A53, 1.8GHz | Android quad core A53, 1.8GHz | Android quad core A53, 1.8GHz |
Storage/ HD | 2G/8G | 2G/8G | 2G/8G | 2G/8G | 2G/8G | |
Network | WIFI | WIFI/ Ethernet network | WIFI/ Ethernet network | WIFI/ Ethernet network | WIFI/ Ethernet network | WIFI/ Ethernet network |
Ethernet | 100M | 100M | 100M | 100M | 100M | |
Port | HDMI IN | 1*HDMI | NO | 1*HDMI | 1*HDMI2.0 | 1*HDMI2.0 |
Mini USB | 1*MINI PCI-E、4*USB、1* M-SATA\ SATA1, 3sets of USB pins | USB*2 | 1*MINI PCI-E、4*USB、1* M-SATA\ SATA1, 3sets of USB pins | 2*USB | 2*USB | |
Mini RJ45 | 1*RJ45 LAN | 1*RJ45 | 1*RJ45 LAN | 1*RJ45 | 1*RJ45 | |
Built-in | Dual mini speaker | |||||
Media | Video format | MPEG-1、MPEG-2、AVI(3.11)、XVID、H.264 RM/RMVB,MKV,TS,FLV,AVI,VOB, MOV,WMV | ||||
Audio format | MPEG-1 Layers I、II、III2.0, MPEG-4 AAC-LC 5.1/HE-AAC 5.1/BSAC 2.0, WAV, 24-bit linear PCM 7.1 MPEG-1 Layers I、II、III2.0, MPEG-4 AAC-LC5.1/HE-AAC 5.1/BSAC 2.0, WAV, 24-bit linear PCM 7.1 | |||||
Picture format | BMP、JPEG、PNG、GIF | |||||
Design | Color | Full black/or Customization | ||||
Shell Material | Metal | |||||
Installation | Wall mounting/ Hanging | |||||
Others | Oper.Temp. | -30℃ ~80℃ | ||||
Storage temp. | -30℃ ~80℃ | |||||
Oper. Humi. | 5% ~90% | |||||
Storage Humi. | 5% ~90% | |||||
Working life | 50000hrs | |||||
Power | 100V~240V AC, ≤100W | 100V~240V AC, ≤200W | 100V~240V AC, ≤320W | 100V~240V AC, ≤380W | 100V~240V AC, ≤420W | |
Size | Packing Size | 845*535*110mm | 1300*815*100mm | 1380*185*840 mm | 1610*200*1000 mm | 1830*1100*220mm |
FAQ:
1. Who are we?
We are based in Guangdong, China, start from 2015,sell to Domestic Market(5%),North America(15%),Western
Europe(30%),,Northern Europe(50%),There are total about 11-50 people in our office.Engineering team of 10 people, three production lines, a dust-free workshop, monitoring room, aging room, 2000 square meters warehouse