Features of 55 inch touch screen kiosk
♦ 10 points IR touch screen
♦ Support shockproof and dust proof function.
♦ Comes with WIFI
♦ Equiped with multiple signal interfaces
♦ Aluminum alloy body with front access touch frame module
♦ Locking system for anti-thieves, prevented the storage devices ( SD/CF cards ) from being stolen.
♦ Available in a wide range of sizes: 32″ 42″ 50″ 55”, 65”, 75”
Features
●2K and 4K Ultra HD LCD panel, resolution is 1080P
●Automatically backlight and brightness adjust, intelligent screen protection, anti-burns
● 3D digital noise reduction,HD high-definition signals,Progressive scan, make the image vivid and smooth.
●Multiple full HD interfaces, High compatibility
● Photosensitive system: adjust the screen brightness according to the environment, autotm
*Perfect for Retail Display
Incredibly sleek, stylish and slim yet extremely visible with 350nits display, designed to stand out in busy retail and commercial environments.
*Ultra Slim design & Black Bezel
Featuring an ultra slim profile and bezel, the square screen is perfect for a range of retail locations to suit bespoke builds and unique designs.
*Plug & Play (USB) or Cloud CMS Connected
Content can be updated easily via USB with the built-in Media Player or upgrade to a Cloud Connected Media player to schedule content and schedules remotely.
*Lightweight & Easy Installation
Complete with a hanging kit and bracket, the screen can be installed in a matter of minutes hassle free.
*24/7 Commercial Grade
As they are designed for the retail spaces these screens are commercially graded to run constantly 24/7.
Specification:
size | BTS-AD270 | BTS-AD320 | BTS-AD430 | BTS-AD490 | BTS-AD550 |
Availavle solution | Android/AD board | ||||
LCD | 27inch | 32inch | 43inch | 49inch | 55inch |
O/C | TFT glass | TFT glass | TFT glass | TFT glass | TFT glass |
Back resources | LED light | LED light | LED light | LED light | LED light |
Resolution | 1920×1080 | 1920×1080 | 1920×1080 | 3840*2160 | 3840*2160 |
Rate | 16:09 | 16:09 | 16:09 | 16:09 | 16:09 |
Brightness | 350cd/m2 | 350cd/m2 | 400cd/m2 | 400cd/m2 | 400cd/m2 |
Ratio | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 |
Response time | 6.5ms | 6.5ms | 6.5ms | 6.5ms | 6.5ms |
Color gamut | 16.7M,90% | 16.7M,90% | 16.7M,90% | 16.7M,90% | 16.7M,90% |
Working life | 60,000 H(typ) | 60,000 H(typ) | 60,000 H(typ) | 60,000 H(typ) | 60,000 H(typ) |
View Angle | 89/89/89/89(CR≥10) | 89/89/89/89(CR≥10) | 89/89/89/89(CR≥10) | 89/89/89/89(CR≥10) | 89/89/89/89(CR≥10) |
Bezel | 9.8mm | 9.8mm | 9.8mm | 9.8mm | 9.8mm |
Voltage | AC 100~230V,50~60Hz/ 220V,20A | AC 100~230V,50~60Hz/ 220V,20A | AC 100~230V,50~60Hz/ 220V,20A | AC 100~230V,50~60Hz/ 220V,20A | AC 100~230V,50~60Hz/ 220V,20A |
Power consumption | 40W | 45W | 60W | 85W | 130W |
Operating method | Remote control | Remote control | Remote control | Remote control | Remote control |
Working temperature/Humidity | 0~50℃/20%~80% | 0~50℃/20%~80% | 0~50℃/20%~80% | 0~50℃/20%~80% | 0~50℃/20%~80% |
Stock temperature/humidity | -10~60℃/5%~95% | -10~60℃/5%~95% | -10~60℃/5%~95% | -10~60℃/5%~95% | -10~60℃/5%~95% |
CPU | RK3568 CPU:Quad core | ||||
Android 11 | Android 11 | Android 11 | Android 11 | Android 11 | |
Memory | 2G+8G | 2G+8G | 2G+8G | 2G+8G | 2G+8G |
Interface | USB*2 | USB*2 | USB*2 | USB*2 | USB*2 |
OSD | Multiple languages | Multiple languages | Multiple languages | Multiple languages | Multiple languages |
Device color /Material | Customized | Customized | Customized | Customized | Customized |
Device N.W | 5kg | 12kg | 14kg | 18kg | 22kg |
Device size | 620.4*359*18mm | 722*416.5*18mm | 968.8*557*18mm | 1097.3*627.6*18mm | 1233.4*704*18mm |
FAQ:
1. Who are we?
We are based in Guangdong, China, start from 2015,sell to Domestic Market(5%),North America(15%),Western
Europe(30%),,Northern Europe(50%),There are total about 11-50 people in our office.Engineering team of 10 people, three production lines, a dust-free workshop, monitoring room, aging room, 2000 square meters warehouse